Pecifications for 1-6x24 Riflescope w/ Mount | |
Magnification | 1-6x |
Objective Size | 24 |
Bullet Drop Compensator | Yes |
Weight (oz) | 23.2 (w/o mount or battery) |
Illumination Source | LED |
Calibration |
5.56/55 grain, 5.56/.223 77 grain, .300 BLK, .308 175 grain |
Bindon Aiming Concept | Yes |
Eye Relief | 4 in. Constant |
Exit Pupil | 0.41 - 0.15 in. |
Field of View (Degrees) | 18.0 - 3.0 |
Field of View @ 100 yards (ft) | 95 - 15.9 |
Adjustment @ 100 yards (clicks/in) | 1 click @ 100m = 1/2 in. |
Mount Comes With | TA51 |
Housing Material | Forged Aluminum |
Batteries | 1 AA Alkaline or Lithium Battery |
Battery Life |
700 hours (red), 1400 hours (green) continuous use at brightness setting 4 of 6* (lithium battery) |
Dimensions | 10.05 x 2.51 x 2.73 in. |
Focal Plane | First |
Brightness Settings | 6 |
Adjustment Range: |
(ELEVATION AND WINDAGE) 90 MOA Total Travel (35 MOA per revolution) |